Parcel 17-1S-23-0270-0005-0000
Owners
HUNT AMANDA R
1370 COUNTRYSIDE ACRES AV
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 1370 COUNTRYSIDE ACRES AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 1.830 |
| Section | 17 |
| Township | 1S |
| Range | 23 |
| Subdivision | CNTRYSDE AC PBK5-287 |
| Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
LOT 5IN OR 1970/1679
CONSERVATION ESMT OR 729/723...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $54,900 | $82,350 |
| (+) Improved Value | $215,292 | $239,872 |
| (=) Market Value | $270,192 | $322,222 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $4,042 | $48,354 |
| (=) School Assessed Value | $266,150 | $273,868 |
| County Assessed Value | $266,150 | $273,868 |
| (-) School Exemptions | $266,150 | $273,868 |
| (-) Non-school Exemptions | $266,150 | $273,868 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1970/1679 | 2015-03-21 | Q | Improved | $189,900 | ATKINS DAVID LYNN & RHONDA KAY | JIMENEZ STEVEN H & AMANDA R HUNT |
| WD 1497/0866 | 2007-05-07 | U | Vacant | $100 | O'HEARN JOHN & LILLIAN PRADO | ATKINS DAVID L & RHONDA K |
| WD 1491/0681 | 2007-04-10 | Q | Vacant | $43,000 | O'HEARN JOHN & LILLIAN PRADO | ATKINS DAVID LYNN & RHONDA KAY |
| WD 1351/1359 | 2005-09-21 | Q | Vacant | $30,000 | BOYLAN PATRICK D & DEBORAH L | O'HEARN JOHN & LILLIAN PRADO |
| WD 1039/0099 | 2002-02-21 | Q | Improved | $8,800 | STOKES-NASSAU INC | BOYLAN PATRICK & DEBORAH L |
| WD 0984/1210 | 2001-05-04 | Q | Vacant | $13,200 | ALLEN RICHARD G | STOKES-NASSAU INC |
| WD 0739/0868 | 1995-09-12 | Q | Vacant | $15,500 | STOKES-NASSAU INC | ALLEN RICHARD G |
| WD 0719/1074 | 1994-12-05 | Q | Vacant | $15,200 | SMITH & SHERMAN | STOKES-NASSAU INC |
| WD 0707/1774 | 1994-06-24 | Q | Vacant | $15,500 | STOKES-NASSAU INC | SMITH & SHERMAN |
Buildings
Building # 1, Section # 1, 196378, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1800 | 2008 | $231,871 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.